At Graff, highly experienced master artisans craft each ring to accentuate its unique beauty and position it in a bespoke setting to enhance its pure colour.
An exquisite emerald and diamond ring with a total weight of approximately 1.97 carats.
Available in a variety of carat weights, every Graff diamond is meticulously set by our master artisans. As a result, size, carat weight and stone quantities can vary slightly from one ring to another. For detailed information, please contact us or book an in-store appointment.
Our ring size finder has been created to help you accurately identify your ring size. Please refer to our full-size chart.
Receive complimentary secured shipping and gift packing on all Graff orders. You may return or exchange your Graff creation within 14 days. For full terms and conditions please click here.
US | UK | Japan | EU | MM |
---|---|---|---|---|
2 | D | 2 | 41 | 41 |
3 | F | 4 | 44 | 44 |
3 1⁄4 | F ½ | 4 ½ | 45 | 45 |
3 3⁄4 | G ½ | 6 | 46 | 46 |
4 | H | 7 | 47 | 47 |
4 ½ | I | 8 | 48 | 48 |
4 3⁄4 | I ½ | 9 | 49 | 49 |
5 1⁄4 | J ½ | 10 | 50 | 50 |
5 ½ | K | 11 | 51 | 51 |
6 | L | 12 | 52 | 52 |
6 ½ | M | 13 | 53 | 53 |
6 3⁄4 | M ½ | 14 | 54 | 54 |
7 1⁄4 | N ½ | 15 | 55 | 55 |
7 ½ | O | 16 | 56 | 56 |
8 | P | 17 | 57 | 57 |
8 1⁄4 | P ½ | 18 | 58 | 58 |
8 3⁄4 | Q ½ | 19 | 59 | 59 |
9 | R | 20 | 60 | 60 |
9 ½ | S | 21 | 61 | 61 |
9 3⁄4 | S ½ | 22 | 62 | 62 |
10 1⁄4 | T ½ | 23 | 63 | 63 |
10 ½ | U | 24 | 64 | 64 |
11 | V | 25 | 65 | 65 |
11 1⁄4 | V ½ | 26 | 66 | 66 |
11 3⁄4 | W ½ | 27 | 67 | 67 |
12 | X | 28 | 68 | 68 |
12 ½ | Y | 29 | 69 | 69 |
13 | Z | 30 | 70 | 70 |
13 1⁄4 | Z ½ | 31 | 71 | 71 |
Select your location
Be advised that changing your location while shopping will remove all items from your shopping bag.
NORTH AMERICA
ASIA
REST OF THE WORLD
Welcome to Graff
You’ve arrived at our Hong Kong SAR, China site. If you wish to change your location, please click below: